This category includes non-university groups, athletic camps, and private individuals.
1 Field | 4 Fields | 4 Fields (2 Days) | |
|---|---|---|---|
Hourly Fee* | $60 | $192 | N/A |
Daily Fee** | $250 | $825 | $1,500 |
Lighting Fee | $20/hr./field | $20/hr./field | $20/hr./field |
| Custodial Fee | $30 (Daily Rental only) | $120 (Daily Rental only) | $175 (2-day Rental only) |
Field Maintenance & Other Fees | See below | See below | See below |
*Hourly Fee applies to reservations of 4 hours or less
**Daily Fee applies to reservations exceeding 4 hours
Field Maintenance & Other Fees
- Extra bags of chalk - $20 per bag.
- Two bags of drying agent per field per day at no cost. Additional bags cost - $20 per bag.
0
0