| Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 5th Semester |
|---|---|---|---|---|---|
| Course Number | OTA 10192 | OTA 20392 | OTA 20492 | OTA 21092 | OTA 21192 |
| Course Title | Fieldwork 1A Psychosocial Health | Fieldwork 1B Physical Health | Fieldwork 1C Pediatric PopulationsHealth | Clinical Applications I | Clinical Applications II |
| Fieldwork Population and Setting (will vary by campus/semester) | Pediatrics-Geri Psychosocial Settings: Hospital, SNF, school, outpatient clinic, day care center, community site, Alzheimer's center, correctional facility, residential farm, workshop; can be completed via simulation or standard patient labs | Pediatrics- Geri Physical Health Settings: Acute hospital, SNF, long-term care, rehab center, school system, outpatient clinic, community site, adult senior center, workshop, hand clinic; can be completed via simulation or standard patient labs | Pediatrics Pediatric Settings: Pediatric day camps, schools, outpatient, day care centers. | Pediatrics- Geri Possible Settings: Inpatient Acute, Inpatient Rehab, Psychosocial, Pediatrics (Schools, Outpatient, or hospital), Outpatient, Skilled Nursing Facility, Academia, or Community-based Practice | Pediatrics-Geri Possible Settings: Inpatient Acute, Inpatient Rehab, Psychosocial, Pediatrics (Schools, Outpatient, or hospital), Outpatient, Skilled Nursing Facility, Academia, or Community-based Practice |
| Fieldwork Days | varies | varies | varies | Monday-Friday (Possible weekends) | Monday-Friday (Possible weekends) |
| Fieldwork Schedule | 40 hours | 40 hours | 40 hours | Full-time for 8 weeks per facility hours | Full-time for 8 weeks per facility hours |
| Supervision | Site Educator or Program Faculty (can not be non-OT staff) | Site Educator or Program Faculty (can not be non-OT staff) | Site Educator or Program Faculty (can not be non-OT staff) | Site Educator, OT Staff, Program Faculty | Site Educator, OT Staff, Program Faculty |
OTA Fieldwork Experiencs Level I and II
0
0